| Beech High School | ||||
| Buccaneer Wrestling | ||||
| Roster for the Montgomery Central | ||||
| Take-Down Tournament | ||||
| 11/13/2010 | ||||
| Wrestler | Weight class(s) | |||
| derrick chapman | 103 | 112 | ||
| patrick whittaker | 103 | | ||
| christian lozano | 103 | | ||
| cameron weaver | 112 | | ||
| ryan white | 119 | | ||
| spencer hinton | 119 | 125 | ||
| jacob eply | 119 | 125 | ||
| sherman dunlop | 119 | 125 | ||
| travis proctor | 125 | 130 | ||
| tyler burnett | 125 | | ||
| zach pickney | 130 | 135 | ||
| justin kleinert | 130 | 135 | ||
| devin winkler | 130 | 135 | ||
| jacob bolton | 135 | 140 | ||
| brenden melton | 140 | 145 | ||
| john isbell | 140 | 145 | ||
| jack roek | 140 | 145 | ||
| dewitt marsh | 145 | 152 | ||
| hunter green | 145 | 152 | ||
| skylar james | 152 | | ||
| jonathan roberts | 160 | 171 | ||
| jason hunter | 160 | | ||
| dakota schroeder | 160 | 171 | ||
| deonte greenwade | 189 | | ||
| taylor podany | 285 | | ||
| jayden maddox | 285 | | ||
| dustin hodge | 285 | | ||
Friday, November 12, 2010
Beech High vs. Montgomery Central
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment